Results
November 2009
Thank you for all of your enthusiasm surrounding this event!
We hope to see you at one of our future races!
4.5 Mile
| Place | Number | Last Name | First Name | Sex | Time |
|---|---|---|---|---|---|
| 1 | 178 | VanDerputten | Michael | M | 0:33:15 |
| 2 | 105 | Faires | Justin | M | 0:33:58 |
| 3 | 80 | Wilson | Courtney | F | 0:35:37 |
| 4 | 160 | Weihs | Stephen | M | 0:35:38 |
| 5 | 128 | Meenaghan | Carol | F | 0:38:16 |
| 6 | 147 | Rozler | Jennifer | F | 0:38:28 |
| 7 | 144 | Purcell | Jill | F | 0:40:39 |
| 8 | 119 | Kerr | Melissa | F | 0:41:00 |
| 9 | 121 | Koenig | Kimberly | F | 0:41:29 |
| 10 | 159 | VonGunten | Dani | F | 0:41:30 |
| 11 | 127 | McNamara | Dan | M | 0:41:53 |
| 12 | 176 | Strange | Linda | F | 0:42:25 |
| 13 | 170 | Moe | Steve | M | 0:43:05 |
| 14 | 167 | Haws | Michelle | F | 0:43:10 |
| 15 | 164 | Yoo | Jane | F | 0:43:17 |
| 16 | 116 | Jordan | Leslie | F | 0:43:22 |
| 17 | 102 | Costello | Jackie | F | 0:43:30 |
| 17 | 155 | Tov | Maryna | F | 0:43:30 |
| 19 | 104 | Esposito | Chris | M | 0:44:13 |
| 20 | 22 | Fortune | Michael | M | 0:44:21 |
| 21 | 91 | Brockway | Linda | F | 0:44:26 |
| 22 | 98 | Castle | Chris | M | 0:45:01 |
| 23 | 120 | Kinneen | Erin | F | 0:45:02 |
| 24 | 132 | Nazzaro | Wendy | F | 0:46:30 |
| 25 | 133 | Nazzaro | Patrick | M | 0:46:31 |
| 26 | 99 | Cavanaugh | Stefanie | F | 0:46:45 |
| 27 | 135 | Noedel | Matt | M | 0:47:02 |
| 28 | 131 | Nathe | Allison | F | 0:47:20 |
| 29 | 122 | Lazo | Myrrha | F | 0:47:37 |
| 30 | 139 | Perlmutter | Neal | M | 0:47:54 |
| 31 | 173 | Sagot | Sally | F | 0:47:57 |
| 32 | 177 | Whitney | Lauralee | F | 0:48:12 |
| 33 | 146 | Rosier | Nichelle | F | 0:48:13 |
| 34 | 26 | Gagne | Karen | F | 0:48:51 |
| 35 | 138 | Perlmutter | Sandy | F | 0:48:58 |
| 36 | 112 | Green | Karen | F | 0:49:15 |
| 36 | 134 | Noedel | Johanna | F | 0:49:15 |
| 38 | 126 | MacNiven | Jennifer | F | 0:49:22 |
| 39 | 175 | Starace | Frank | M | 0:49:42 |
| 40 | 48 | Lusk | Kimberly | F | 0:49:43 |
| 41 | 162 | West | Kristen | F | 0:49:55 |
| 42 | 114 | Johnsen | Wendy | F | 0:50:00 |
| 42 | 163 | Yates | Charis | F | 0:50:00 |
| 44 | 174 | Sharkey | Michael | M | 0:51:52 |
| 45 | 168 | Koehler | Kathy | F | 0:52:04 |
| 46 | 150 | Stong | Diane | F | 0:52:18 |
| 47 | 157 | Traugott | Kathy | F | 0:52:41 |
| 48 | 166 | Chadwick | Sarah | F | 0:53:27 |
| 49 | 169 | Mapelli | Stephanie | F | 0:53:32 |
| 50 | 171 | Moreno | Angela | F | 0:53:48 |
| 51 | 172 | Ross | Lisa | F | 0:54:00 |
| 52 | 143 | Purbeck | Susan | F | 0:54:20 |
| 53 | 123 | Lee | Laura | F | 0:55:30 |
| 54 | 113 | Jermulowske | Kathi | F | 0:55:36 |
| 55 | 117 | Jurgensen | Holly | F | 0:55:37 |
| 56 | 140 | Polsak | Marian | F | 0:55:38 |
| 57 | 111 | Graham | Graham | M | 0:59:44 |
| 58 | 110 | Graham | Wood | F | 1:00:25 |
| 59 | 149 | Shelby | Kathy | F | 1:00:26 |
| 60 | 72 | Sloan | Ann | F | 1:00:33 |
| 61 | 106 | Ferro | Lori | F | 1:01:25 |
| 62 | 115 | Johnson | Starrla | F | 1:01:49 |
| 63 | 141 | Potter | Laura | F | 1:01:50 |
| 64 | 158 | VanDyne | Jordan | F | 1:01:51 |
| 65 | 108 | Gardner | Marilyn | F | 1:03:08 |
| 66 | 109 | Gardner | Jerold | M | 1:03:09 |
| 67 | 137 | Pederson | Kelly | F | 1:03:12 |
| 68 | 156 | Traugott | Jim | M | 1:03:56 |
| 69 | 136 | Pederson | Karen | F | 1:04:39 |
| 70 | 93 | Byun | Mary | F | 1:04:41 |
| 71 | 100 | Charette | Paula | F | 1:05:54 |
| 72 | 107 | Foley | Maureen | F | 1:06:44 |
| 73 | 130 | Musante | Ginny | F | 1:06:49 |
| 74 | 151 | Sturdy | Nicole | F | 1:09:20 |
| 74 | 94 | Carlson | Becky | F | 1:09:20 |
| 76 | 124 | Lorton | Juli | F | 1:12:58 |
| 77 | 142 | Predmore | Karen | F | 1:26:38 |
| 78 | 125 | Mann | Teri | F | 1:26:39 |
| 79 | 165 | Bills | Marti | F | 1:29:54 |
| 80 | 97 | Carroll | Toni | F | 2:02:23 |
| 81 | 129 | Miller | Meghan | F | 2:07:57 |
Half Marathon
| Place | Number | Last Name | First Name | Sex | Time |
|---|---|---|---|---|---|
| 1 | 67 | Roche | Graeme | M | 1:32:19 |
| 2 | 73 | Sweeney | John | M | 1:39:40 |
| 3 | 56 | Murphy | Damien | M | 1:43:40 |
| 4 | 40 | Johanson | Norman | M | 1:44:55 |
| 5 | 19 | Dziekan | Kat | F | 1:50:19 |
| 6 | 57 | Naumann | Tristan | M | 1:50:29 |
| 7 | 29 | Gray | Everette | M | 1:51:11 |
| 8 | 14 | Cunitz | Bryan | M | 1:53:39 |
| 9 | 39 | Norton | Jessica | F | 1:53:42 |
| 10 | 58 | Nowlan | Tonia | F | 1:54:24 |
| 11 | 43 | Leblanc | Chantal | F | 1:57:08 |
| 12 | 20 | Erber | Randy | M | 1:59:10 |
| 13 | 53 | McGuffin | Michael | M | 1:59:30 |
| 14 | 33 | Hilliard | Kris | F | 1:59:44 |
| 15 | 11 | Connolly | Frances | F | 2:01:05 |
| 16 | 49 | Martin Ralph | Larissa | F | 2:01:18 |
| 17 | 38 | Jaimes | Luz | F | 2:01:23 |
| 18 | 5 | Bienvenue | Jessica | F | 2:01:51 |
| 19 | 7 | Brennan | Marian | F | 2:02:19 |
| 20 | 62 | Rambo | Ryan | M | 2:02:42 |
| 21 | 44 | Lorton | Christopher | M | 2:04:22 |
| 22 | 74 | Tansy | Leah | F | 2:11:51 |
| 23 | 42 | Kunkel | Tiffany | F | 2:12:01 |
| 24 | 12 | Copeland | Lisa | F | 2:12:11 |
| 25 | 9 | Carmel | Kim | F | 2:13:14 |
| 26 | 15 | Cyhan | Tamara | F | 2:13:15 |
| 27 | 77 | VanDevender | Julie | F | 2:14:28 |
| 28 | 75 | Taylor | Katie | F | 2:14:55 |
| 29 | 70 | Sasaki-Ross | Kendy | F | 2:15:22 |
| 30 | 21 | Evdemon | Deborah | F | 2:15:42 |
| 31 | 68 | Rogers | Betsy | F | 2:16:45 |
| 32 | 64 | Reid | Lisa | F | 2:20:55 |
| 33 | 45 | Lovell | Cindy | F | 2:21:31 |
| 33 | 61 | Phillips | Jeff | M | 2:21:31 |
| 35 | 28 | Garrow | Jen | F | 2:22:30 |
| 36 | 50 | McBain | Kimberly | F | 2:25:04 |
| 37 | 82 | Zerbato | Nicole | F | 2:26:08 |
| 38 | 51 | McCollum | Amy | F | 2:27:06 |
| 39 | 3 | Bethurum | Didi | F | 2:31:28 |
| 40 | 25 | Gaebel | Erika | F | 2:31:28 |
| 41 | 76 | Vallor | Michele | F | 2:32:11 |
| 42 | 65 | Reuther | Megan | F | 2:32:39 |
| 43 | 46 | Lucas | Sarah | F | 2:35:48 |
| 44 | 24 | Frosch | Lynn | F | 2:36:23 |
| 45 | 55 | Moore | LeAnn | F | 2:36:50 |
| 46 | 63 | Ramerman | Audra | F | 2:37:12 |
| 47 | 18 | Dettling | Daniel | M | 2:39:28 |
| 47 | 17 | Dettling | Diane | F | 2:39:28 |
| 49 | 79 | Westerhof | Kimberly | F | 2:39:59 |
| 50 | 60 | Phillips | Debbie | F | 2:46:26 |
| 51 | 16 | Dailidenas | Dawn | F | 2:46:28 |
| 52 | 54 | McMahan | Catherine | F | 2:49:47 |
| 53 | 36 | Hudson | Jill | F | 2:50:54 |
| 54 | 23 | Fossum | Mindy | F | 2:56:56 |
| 55 | 81 | Yang | Jessica | F | 2:56:58 |
| 56 | 34 | Hirschler | Michael | M | 3:09:07 |
| 57 | 41 | Krishnan | Ramakrishnan | M | 3:09:08 |
| 58 | 47 | Lucas | Jennifer | F | 3:25:58 |
| 59 | 69 | Rusk | Lauri | F | 3:30:49 |
| 59 | 66 | Robinson | Diana | F | 3:30:49 |
| 59 | 1 | Benedict | Sheryl | F | 3:30:49 |
| 62 | 10 | Carroll | Zale | F | 3:47:39 |
| 62 | 6 | Bills | Morrie | F | 3:47:39 |
| -- | 30 | Hagen | Matt | M | DNF |

